| Haltbarkeit: | Lang anhaltende | Material: | Mineralwolle |
|---|---|---|---|
| Umweltauswirkungen: | Umweltfreundlich | Chemischer Widerstand: | Nicht korrosiv |
| Verwendung: | Wärmeisolierung | Installationsmethode: | Lose-Fill oder Batts |
| Feuchtigkeitsbeständigkeit: | Wasserabweisend | Druckfestigkeit: | 10–20 kPa |
| Anwendungsbereiche: | Dächer, Wände, Böden, Rohre | Dichte: | 10-50 kg/m3 |
| Wärmeleitfähigkeit: | 0,035-0,045 W/mk | Schallabsorption: | Hoch |
| Feuerwiderstand: | Klasse A1 | Typ: | Faserisolierung |
| Thermischer Widerstand: | R-3,5 pro Zoll | ||
| Hervorheben: | acoustic glass wool board,glass wool board for noise reduction,machine shop soundproofing glass wool |
||
Glass Wool Board Product introduction of the glass wool board Designed for industrial noise control, FANRYN Acoustic Glass Wool Board effectively absorbs sound in noisy environments like machine shops and manufacturing facilities. Its porous fiber structure converts sound energy into minimal heat, significantly reducing ambient noise levels and protecting workers' hearing. Product parameter of the glass wool board Item Unit Index Standard Bulk density kg/m3 24-96 GB/T 5480.3