| Feuchtigkeitsabsorption: | weniger als 1% | Schallabsorption: | Hoch |
|---|---|---|---|
| Feuerwiderstand: | Klasse a | Haltbarkeit: | Lang anhaltende |
| Chemischer Widerstand: | Gut | Farbe: | Gelb, Rosa oder Braun |
| Ursprungsland: | Variiert vom Hersteller | Isolierungstyp: | Wärmeisolierung |
| Umweltauswirkungen: | Umweltfreundlich | Dichte: | 10-100 kg/m3 |
| Anwendung: | Aufbau Isolierung | Wärmeleitfähigkeit: | 0,035-0,045 W/mk |
| Verfügbare Formen: | Rollen, Bretter, Matten, lose Füllung | Installationsmethode: | Lose-Fill oder Batts |
| Material: | Mineralwolle | ||
| Hervorheben: | rock wool acoustic blanket,commercial noise reduction blanket,mineral wool soundproofing blanket |
||
Rock Wool Blanket Product introduction of the Rock Wool Blanket Solve noise control challenges in commercial spaces with FANRYN Rock Wool Blanket. Specifically effective in partition walls, ceiling systems, and HVAC enclosures, its interwoven mineral wool fibers excel at absorbing sound energy, reducing noise transmission, and improving speech privacy. Combined with its inherent thermal and fire-resistant properties, it offers a comprehensive solution for creating comfortable