| Schallabsorption: | ≥0,75 | Chemische Beständigkeit: | Exzellent | 
|---|---|---|---|
| Thermischer Widerstand: | R-4 pro Zoll | Wasseraufnahme: | ≤ 1% | 
| Druckfestigkeit: | ≥ 40 kPa | Feuerwiderstand: | Klasse A1 | 
| Biegefestigkeit: | ≥ 40 kPa | Wärmeleitfähigkeit: | 0,035 W/mk | 
| Installationsmethode: | Lose-Fill oder Batts | Produkttyp: | Mineralwolle | 
| Feuchtigkeitsbeständigkeit: | Gut | Umweltauswirkungen: | Umweltfreundlich | 
| Dichte: | 10-200 kg/m3 | Anwendung: | Dach, Wand und Bodenisolierung | 
| Hervorheben: | fire-resistant mineral wool insulation,steel framing insulation batt,thermal insulation for exposed floors | ||
Product Overview
Achieve exceptional thermal and acoustic control in steel-framed constructions and exposed floors with ROCKWOOL Comfortbatt®. Its semi-rigid, stone wool composition delivers uncompromising fire resistance and energy efficiency.
 
 
Primary Application
Perfect for exterior steel-framed walls, exposed floors, and crawlspace ceilings.
