| Anwendung: | Dach, Wand und Bodenisolierung | Isolierungstyp: | Wärmedämmung |
|---|---|---|---|
| Material: | Mineralfasern | Umweltauswirkungen: | Umweltfreundlich |
| Dichte: | 10-100 kg/m3 | Chemische Beständigkeit: | Resistent gegen die meisten Chemikalien |
| Feuchtigkeitsbeständigkeit: | Wasserschutzmittel | Haltbarkeit: | Lang anhaltende |
| Schallabsorption: | Hoch | Wärmeleitfähigkeit: | 0,035-0,045 W/mk |
| Feuerwiderstand: | Nicht kombiniert | Produkttyp: | Mineralwolle |
| Installationsmethode: | Lose-Fill, Batts oder Boards | Zertifizierungen: | ASTM, UL, CE usw. |
| Temperaturbereich: | -200°C bis 650°C | ||
| Hervorheben: | fire-rated FSK facing insulation,FSK facing for duct insulation,fire-rated pipe insulation facing |
||
Product Introduction Of the FSK FACING Meet fire safety standards without compromising performance. Our WPSK-4525A PSK Facing features a fire-retardant adhesive and carries a Class 1 Fire Rating, making it the safe choice for wrapping air conditioning ducts and heating pipelines in commercial and residential buildings. Product Parameter Of The FSK FACING Product Construction FS - 750 Foil: 7 micron / Polyethylene / 50 gsm Kraft paper FS - 760 Foil: 7 micron / Polyethylene /