| Temperaturbereich: | -50°C bis 650°C | Schallabsorption: | Bis zu 50 dB |
|---|---|---|---|
| Feuerwiderstand: | Klasse A1 | Zertifizierungen: | ASTM, ISO, CE usw. |
| Dichte: | 10-200 kg/m3 | Druckfestigkeit: | 50–300 kPa |
| Anwendung: | Aufbau Isolierung | Wärmeleitfähigkeit: | 0.035-0.044 W/mK |
| Feuchtigkeitsabsorption: | weniger als 1% | Umweltauswirkungen: | Ungiftig und nachhaltig |
| Installationsmethode: | Watte, Brett oder Spray | Isolierungstyp: | Thermal |
| Material: | Mineralwolle | ||
| Hervorheben: | customizable glass wool blanket,glass wool blanket with OEM options,glass wool blanket wide density range |
||
Glass Wool Blanket Product introduction of the Glass Wool Blanket For projects that demand precise specifications, FANRYN offers a highly customizable Glass Wool Blanket. With an extensive range of densities (10-48 kg/m³) and thicknesses (25-200 mm), we can tailor the product to your exact thermal, acoustic, and structural needs. Our OEM services extend to custom facings and packaging, providing a complete, bespoke insulation solution. Product parameter of the glass wool